<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You See?</title>
	<atom:link href="http://beckyblanton.com/874/what-do-you-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckyblanton.com/874/what-do-you-see/</link>
	<description>writer, photographer, designer</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:15:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beckyblanton</title>
		<link>http://beckyblanton.com/874/what-do-you-see/comment-page-1/#comment-296</link>
		<dc:creator>beckyblanton</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://beckyblanton.com/?p=874#comment-296</guid>
		<description>Thanks Ron, he was a puzzle to me too! This was a consult, and perhaps he does this later, but it was odd.</description>
		<content:encoded><![CDATA[<p>Thanks Ron, he was a puzzle to me too! This was a consult, and perhaps he does this later, but it was odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Wright</title>
		<link>http://beckyblanton.com/874/what-do-you-see/comment-page-1/#comment-295</link>
		<dc:creator>Ron Wright</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://beckyblanton.com/?p=874#comment-295</guid>
		<description>Becky,&lt;br&gt;  Your doctor is quite a puzzle.  On one hand, you say that he likes data; on the other hand, he didn&#039;t gather the preliminary data which is immediately available to a physician: your pulse rate, listening to your lungs, blood pressure.  Granted, this info may not have helped him to arrive at the diagnosis for adrenal/thyroid issues, but it does provide a concrete measurement of a person&#039;s condition when they&#039;re actually in the office.&lt;br&gt;  As I was reading the sentence that explained how he listened to you for over an hour, I was reminded of an issue of Prevention Magazine (around 1977, way before they &quot;sold out&quot; to become a &quot;trendy&quot; and glossy/slick mag) in which the editor described his doctor visit.  J.I. Rodale,  the editor, had been having repeated experiences of chest pains and went to his doctor.  The doctor spent a few minutes with him &amp; prescribed some pills for him to take.  This editor was not convinced that medication was always the best answer and so he may have filled the prescription, but it&#039;s likely that he hadn&#039;t taken any doses yet.  Sometime a month or two later, he was sitting down to compose his column at his usual desk in the same rickety chair that he usually sat in and could feel himself experiencing chest pains.  He was quite anxious about this and also puzzled, since he was a person who prided himself on taking care of his own health.  After a few minutes of increasing anxiety and concern about the pain in his chest, it suddenly went away.  What happened that cleared up this symptom? The rickety chair collapsed and crashed him to the floor! His stress that he experienced as chest pains came from trying to constantly maintain his balance in this chair to keep from pitching too far forward or backwards.  Had the doctor spent more time with him in order to find out when he experienced this pain and so forth, it may have been a much more accurate diagnosis.</description>
		<content:encoded><![CDATA[<p>Becky,<br />  Your doctor is quite a puzzle.  On one hand, you say that he likes data; on the other hand, he didn&#39;t gather the preliminary data which is immediately available to a physician: your pulse rate, listening to your lungs, blood pressure.  Granted, this info may not have helped him to arrive at the diagnosis for adrenal/thyroid issues, but it does provide a concrete measurement of a person&#39;s condition when they&#39;re actually in the office.<br />  As I was reading the sentence that explained how he listened to you for over an hour, I was reminded of an issue of Prevention Magazine (around 1977, way before they &#8220;sold out&#8221; to become a &#8220;trendy&#8221; and glossy/slick mag) in which the editor described his doctor visit.  J.I. Rodale,  the editor, had been having repeated experiences of chest pains and went to his doctor.  The doctor spent a few minutes with him &#038; prescribed some pills for him to take.  This editor was not convinced that medication was always the best answer and so he may have filled the prescription, but it&#39;s likely that he hadn&#39;t taken any doses yet.  Sometime a month or two later, he was sitting down to compose his column at his usual desk in the same rickety chair that he usually sat in and could feel himself experiencing chest pains.  He was quite anxious about this and also puzzled, since he was a person who prided himself on taking care of his own health.  After a few minutes of increasing anxiety and concern about the pain in his chest, it suddenly went away.  What happened that cleared up this symptom? The rickety chair collapsed and crashed him to the floor! His stress that he experienced as chest pains came from trying to constantly maintain his balance in this chair to keep from pitching too far forward or backwards.  Had the doctor spent more time with him in order to find out when he experienced this pain and so forth, it may have been a much more accurate diagnosis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
